add NetBird connectivity to Talos nodes

This commit is contained in:
2026-10-16 00:51:47 +00:00
parent fc195c5379
commit 6f43b5e343
5 changed files with 95 additions and 50 deletions
+15
View File
@@ -32,6 +32,21 @@ on every node.
| `10.10.10.204` | `talos-vba-ood` — worker02 (Proxmox VM on Titus) | 50000 | `https://10.10.10.204:50000` |
| `10.10.10.210` | Cluster VIP (use this one, not a node's own address) | 6443 | `https://10.10.10.210:6443` |
## NetBird overlay
These addresses exist only inside the private NetBird overlay and are subject
to NetBird access policies. All Talos nodes use the official
`siderolabs/netbird` system extension.
| Address | What | Port(s) | URL(s) |
|---|---|---|---|
| `100.71.24.9` | `prd-vps-hel-01` — external Grafana and VictoriaMetrics host | 3000, 8428 | `http://100.71.24.9:3000`, `http://100.71.24.9:8428` |
| `100.71.121.67` | `talos-455-i3b` — control plane NetBird address | 50000 | `https://100.71.121.67:50000` |
| `100.71.157.217` | `talos-9xy-iuk` — control plane NetBird address | 50000 | `https://100.71.157.217:50000` |
| `100.71.242.40` | `talos-k1b-7j5` — control plane NetBird address | 50000 | `https://100.71.242.40:50000` |
| `100.71.3.210` | `talos-rss-v5l` — worker01 NetBird address | 50000 | `https://100.71.3.210:50000` |
| `100.71.29.51` | `talos-vba-ood` — worker02 NetBird address | 50000 | `https://100.71.29.51:50000` |
## MetalLB pool
This dedicated service range is advertised to the MikroTik at