Point Argo CD at Gitea and configure storage workers

This commit is contained in:
2026-09-03 01:54:37 +01:00
parent a5ddf11992
commit b6f8f36c5b
8 changed files with 47 additions and 38 deletions
+5 -5
View File
@@ -25,11 +25,11 @@ on every node.
| Address | What | Port(s) | URL(s) |
|---|---|---|---|
| `10.10.10.200` | `talos-m4x-o87` — control plane (Raspberry Pi 4) | 6443, 50000 | `https://10.10.10.200:6443`, `https://10.10.10.200:50000` |
| `10.10.10.201` | `talos-woj-ep6` — control plane (Raspberry Pi 4) | 6443, 50000 | `https://10.10.10.201:6443`, `https://10.10.10.201:50000` |
| `10.10.10.202` | `talos-s2g-djt` — control plane (Raspberry Pi 4) | 6443, 50000 | `https://10.10.10.202:6443`, `https://10.10.10.202:50000` |
| `10.10.10.203` | `worker01` — worker (Proxmox VM) | 50000 | `https://10.10.10.203:50000` |
| `10.10.10.204` | `worker02` — worker (Proxmox VM) | 50000 | `https://10.10.10.204:50000` |
| `10.10.10.200` | `talos-455-i3b` — control plane (Raspberry Pi 4) | 6443, 50000 | `https://10.10.10.200:6443`, `https://10.10.10.200:50000` |
| `10.10.10.201` | `talos-9xy-iuk` — control plane (Raspberry Pi 4) | 6443, 50000 | `https://10.10.10.201:6443`, `https://10.10.10.201:50000` |
| `10.10.10.202` | `talos-k1b-7j5` — control plane (Raspberry Pi 4) | 6443, 50000 | `https://10.10.10.202:6443`, `https://10.10.10.202:50000` |
| `10.10.10.203` | `talos-rss-v5l` — worker01 (Proxmox VM on Gimli) | 50000 | `https://10.10.10.203:50000` |
| `10.10.10.204` | `talos-vba-ood` — worker02 (Proxmox VM on Titus) | 50000 | `https://10.10.10.204:50000` |
| `10.10.10.210` | Cluster VIP (use this one, not a node's own address) | 6443 | `https://10.10.10.210:6443` |
## MetalLB pool